Details
Heavy duty loads are no sweat for this adventure-ready eMTB.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 mm | 440 mm | 480 mm | 540 mm |
Top tube length | 615 | 620 | 640 | 665 |
Chain stay length | 440 | 440 | 440 | 440 |
Bottom Bracket Offset | 60 | 60 | 60 | 60 |
Head Tube Length | 125 | 125 | 125 | 125 |
Seat tube angle | 74.5° | 74.5° | 74° | 74° |
Head tube angle | 66° | 66° | 66° | 66° |
Stand Over Height | 780 | 795 | 820 | 860 |
Reach | 438 | 443 | 451 | 473 |
Stack | 638 | 638 | 642 | 652 |
Frame | Height | Inseam |
---|---|---|
41cm | 5'5" to 5'9” | 30" to 32" |
44cm | 5'9" to 5'11” | 32" to 34” |
48cm | 5'11" to 6'2" | 34" to 36" |
54cm | 6'3" to 6'8" | 36" to 38" |
Specs
Motor | Bosch Performance Line CX Smart System (85 Nm) |
---|---|
Pedals | ZECURE MTB |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Controller/Display | LCD Remote |
Fork | BULLS Lytro 35 Supreme SL Air Boost, 29, 120 mm |
Rims | Ryde Disc 30 |
Stem | BULLS MTB internal cable |
Frame | 6061 Aluminum |
Tires | Schwalbe Smart Sam K-Guard 65-584, 27.5 x 2.60 |
Brakes | Tektro HD-M530/530 hydraulic disc, 203/180 mm |
Saddle | ZECURE MTB |
Crankset | FSA |
Seatpost | ZECURE Alloy |
Chainrings | FSA 165 mm |
Handlebars | ZECURE MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
Rear Derailleur | Shimano Deore RD-M5120-SGS |
Cassette/Freewheel | Shimano CS-M4100-10, 11-46T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chrome Matt Black / 41cm | 732262503332 | 650-21741 | |
Chrome Matt Black / 44cm | 732262503349 | 650-21744 | BUL43667853M |
Chrome Matt Black / 48cm | 732262503356 | 650-21748 | BUL48790334E |
Chrome Matt Black / 54cm | 732262503363 | 650-21754 |