Details
The upgraded 2025 Explorer Plus remains the ultimate daily commuter, and weekend adventure companion. With its trendy new colors and new semi-integrated MIK-compatible rear rack for a clean look, the eXplorer Plus retains its best features with a color Bluetooth-compatible display that allows easy access to all your ride data, and the ability to select between cadence or torque sensors to tune your ride experience. The 80-Lux lighting system includes turn signals and a hazard flashing mode at the rear light, for enhanced saftey and visibility.
| Frame Size | Small (16.5?) | Medium (18.0?) |
|---|---|---|
| Seat Tube Length | 419?mm | 457?mm |
| Seat Tube Angle | 71.5° | 71° |
| Head Tube Length | 145?mm | 145?mm |
| Head Tube Angle | 68° | 68° |
| Effective Top Tube Length | 609?mm | 625?mm |
| Bottom Bracket Height | 305?mm | 305?mm |
| Bottom Bracket Drop | 70?mm | 70?mm |
| Chainstay Length | 490?mm | 490?mm |
| Fork Offset | 46?mm | 46?mm |
| Wheelbase | 1?163?mm | 1?171?mm |
| Frame Reach | 383?mm | 392?mm |
| Frame Stack | 677?mm | 677?mm |
| Fork Travel | 90?mm | 90?mm |
| Fork Height | 525?mm | 525?mm |
| Size | Recommended Height |
|---|---|
| S | 5’0? – 5’5? |
| M | 5’5? – 5’10? |
Specs
| Frame | 6061-T6 Aluminum Step-Thru Frame |
|---|---|
| Fork | Front Suspension Fork, 90mm Travel |
| Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 26"x4.0", w/ Eyelets |
| Hubs |
Front: Alloy, 36H, 135mm, 3/8" Axle Rear: Bafang® 48V 750W/ 28 MPH. 86Nm |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Tires | KENDA® 26"x4.0", w/ Anti-Puncture K-Shield |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Shifters | Shimano® 8-Speed |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette/Freewheel | Shimano® 8-Speed, 12-32T |
| Chain | KMC® 1/2"x3/32" |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 203mm / 203mm |
| Handlebars | Zoom® Alloy 31.8mmx700mm Wide |
| Tape/Grips | Ergonomic Comfort |
| Stem | Zoom® Alloy, Threadless, 1-1/8", Ext. 75mm, 28.6mm, 7-Degree Rise |
| Headset | Threadless, Locking Internal 1-1/8" |
| Seatpost | Zoom® Alloy, 30.9x350mm, Adjustable |
| Saddle | Troxus Comfort |
| Pedals | 9/16" Alloy Platform |
| Accessories & Extras | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Controller/Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Charger | 3A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Black / Small / 26-inch | 850063567572 | 10870100327 | TRO36110488K |
| Matte Black / Medium / 26-inch | 850063567619 | 10870100334 | TRO375423K |
| Matte Deep Moss / Small / 26-inch | 850063567602 | 10870100333 | TRO35771252S |
| Matte Deep Moss / Medium / 26-inch | 850063567626 | 10870100335 | TRO36905799S |
